History of Committee Positions
Committee Members: 2016 - 2017 | Full Details ^Shrink^ | ||
Chairman: | Neil Moroney |
Diving Officer: | Brian Gilding |
Treasurer: | John Sharp |
Membership Secretary: | Les Warren |
Secretary: | Les Warren |
Social Secretary: | Les Warren |
Training Officer: | Brian Gilding |
Equipment Officer: | Jonathan Lobo |
Boat Officer: | Sean Leach | Website Editor : | Neil Moroney |
Events/Fundraising: | Milla Moroney |
Committee Members: 2015 - 2016 | Full Details ^Shrink^ | ||
Chairman: | Neil Moroney |
Diving Officer: | Brian Gilding |
Treasurer: | Pauline Keogh / John Sharp |
Membership Secretary: | Les Warren |
Secretary: | Les Warren |
Social Secretary: | Les Warren |
Training Officer: | Brian Gilding |
Equipment Officer: | Jonathan Lobo |
Boat Officer: | Armin Schuessler / David Boyd | Website Editor: | Neil Moroney |
Events/Fundraising: | Milla Moroney |
Committee Members: 2014 - 2015 | Full Details ^Shrink^ | ||
Chairman: | Oliver Gardner |
Diving Officer: | Brian Gilding |
Treasurer: | Mike Millis / Pauline Keogh |
Membership Secretary: | Les Warren |
Secretary: | Les Warren |
Social Secretary: | Les Warren |
Training Officer: | Brian Gilding |
Equipment Officer: | David Boyd |
Boat Officer: | Mike Millis / Armin Schuessler | Website Editor: | Neil Moroney |
Events/Fundraising: | Milla Moroney |
Committee Members: 2013-2014 | Full Details ^Shrink^ | ||
Chairman: | Oliver Gardner |
Diving Officer: | Brian Gilding |
Treasurer: | Mike Millis |
Membership Secretary: | Les Warren |
Secretary: | Les Warren |
Social Secretary: | Milla Moroney |
Training Officer: | Brian Gilding |
Equipment Officer: | Steve Towers/David Boyd |
Boat Officer: | Mike Millis | Website Editor: | Lindsay Gilmour |
Committee Members: 2012/2013 | Full Details ^Shrink^ | ||
Chairman: | Oliver Gardner |
Diving Officer: | Brian Darvell |
Treasurer: | Mike Millis |
Membership Secretary: | Les Warren |
Secretary: | Brian Gilding |
Social Secretary: | |
Training Officer: | Oliver Gardner |
Equipment Officer: | Paul Chapuis/Steve Towers |
Events/Fundraising: | Milla Moroney |
Committee Members: 2011/2012 | Full Details ^Shrink^ | ||
Chairman: | Alistair Hannay |
Diving Officer: | Brian Darvell |
Treasurer: | David Boyd |
Membership Secretary: | Les Warren |
Secretary: | Brian Gilding |
Social Secretary: | |
Training Officer: | Martin Boekholt |
Equipment Officer: | Oliver Gardner |
Boat Officer: | Peter Lambie | Website Editor: | Milla Moroney |
Committee Members: 2010/11 | Full Details ^Shrink^ | ||
Chairman: | Mike Dalton |
Diving Officer: | Alistair Hannay |
Treasurer: | David Boyd |
Membership Secretary: | Les Warren |
Secretary: | Mark Olson |
Social Secretary: | |
Training Officer: | Equipment Officer: | Hiro Sekine |
|
Acting DO: | Petra Walker | Advisor: | Brian Darvell |
Committee Members: 2009/10 | Full Details ^Shrink^ | ||
Chairman: | Mike Dalton |
Diving Officer: | Petra Walker |
Treasurer: | Dave Boyd |
Membership Secretary: | Les Warren |
Secretary: | Mark Olson |
Social Secretary: | Christine Newman & Liz Hall |
Training Officer: | Brian Gilding |
Equipment Officer: | Ivan Evans (...) |
Technical Advisor: | Brian Darvell | Website Co-ordinators: | Imogen and Sebastian Walker |
Committee Members: 2008/09 | Full Details ^Shrink^ | ||
Chairman: | Mike Dalton |
Diving Officer: | Petra Walker |
Treasurer: | Andrew Shaw |
Membership Secretary: | Les Warren |
Secretary: | Dave Boyd |
Social Secretary: | |
Training Officer: | Petra Walker |
Equipment Officer: | Ivan Evans |
Boat Officer: | Gareth Cook |
Committee Members: 2007/08 | Full Details ^Shrink^ | ||
Chairman: | Mike Dalton |
Diving Officer: | Pete Lambie |
Treasurer: | Jeff DeLange |
Membership Secretary: | Les Warren |
Secretary: | Dave Boyd |
Social Secretary: | |
Training Officer: | Dave Bamber |
Equipment Officer: | Danie de Bruin (?) |
Committee Members: 2006/07 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Rob Harris-Jones |
Treasurer: | Jeff DeLange |
Membership Secretary: | Les Warren |
Secretary: | Dave Boyd |
Social Secretary: | Christine Newman (?) |
Training Officer: | Mike Dalton |
Equipment Officer: | Ahmed Harbi (?) |
Committee Members: 2005/06 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Rob Harris-Jones |
Treasurer: | Jeff DeLange |
Membership Secretary: | Mike Dalton |
Secretary: | Dave Boyd |
Social Secretary: | Robin Killner |
Training Officer: | Pete Lambie |
Equipment Officer: | Ahmed Harbi (?) |
Committee Members: 2004/05 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Rob Harris-Jones |
Treasurer: | Jeff DeLange |
Membership Secretary: | Mike Dalton |
Secretary: | Tatiana Lukic (?) |
Social Secretary: | Helen Merlet |
Training Officer: | Paul Keeley |
Equipment Officer: | Gerry Greenhall (?) |
Committee Members: 2003/04 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Rob Harris-Jones |
Treasurer: | Jeff DeLange |
Membership Secretary: | Mike Dalton |
Secretary: | Tatiana Lukic (?) |
Social Secretary: | Helen Merlet |
Training Officer: | Jacqui Robson (?) |
Equipment Officer: | Gerry Greenhall (?) |
Committee Members: 2002/03 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Neil Rossiter |
Treasurer: | Jeff DeLange |
Membership Secretary: | Ken Barker |
Secretary: | Neil Rossiter |
Social Secretary: | |
Training Officer: | Jacqui Robson |
Equipment Officer: | Rob Harris-Jones |
Committee Members: 2001/02 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Neil Rossiter |
Treasurer: | Jeff DeLange |
Membership Secretary: | Ken Barker |
Secretary: | Lousie Hanahan (?) |
Social Secretary: | Mike Davies |
Training Officer: | Jacqui Robson |
Equipment Officer: | Rob Harris-Jones |
Committee Members: 2000/01 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Neil Rossiter |
Treasurer: | Jeff DeLange |
Membership Secretary: | John Erwin (?) |
Secretary: | Lousie Hanahan |
Social Secretary: | Mike Davies |
Training Officer: | Jane Horton |
Equipment Officer: | Rob Harris-Jones |
Committee Members: 1999/00 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Andy Graham |
Treasurer: | Jeff DeLange |
Membership Secretary: | John Erwin (?) |
Secretary: | Social Secretary: | Mike Davies |
|
Training Officer: | Alastair Hannay |
Equipment Officer: | Rob Harris-Jones |
Committee Members: 1998/99 | Full Details ^Shrink^ | ||
Chairman: | John Morley |
Diving Officer: | Andy Graham |
Treasurer: | Jeff DeLange |
Membership Secretary: | John Erwin |
Secretary: | Kate Tee |
Social Secretary: | Mike Davies |
Training Officer: | Alastair Hannay |
Equipment Officer: | Rob Harris-Jones |
Committee Members: 1997/98 | Full Details ^Shrink^ | ||
Chairman: | Ann Cook |
Diving Officer: | Kevin Gammon |
Treasurer: | John Pickles |
Membership Secretary: | Sally Heath |
Secretary: | John Shelton |
Social Secretary: | Mike Davies |
Training Officer: | John Morley |
Equipment Officer: | Rob Harris-Jones |
Committee Members: 1996/97 | Full Details ^Shrink^ | ||
Chairman: | Ann Cook |
Diving Officer: | Kevin Gammon |
Treasurer: | John Morley |
Membership Secretary: | Sally Heath |
Secretary: | Brian Burke/ Lennart Hanson |
Social Secretary: | Mike Davies |
Training Officer: | Paul Higginbottom |
Equipment Officer: | Rob Harris-Jones |
Committee Members: 1995/96 | Full Details ^Shrink^ | ||
Chairman: | Peter Wetenhall |
Diving Officer: | Kevin Gammon |
Treasurer: | Paul Higginbottom |
Membership Secretary: | |
Secretary: | Domenic Campanile |
Social Secretary: | Mike Davies |
Training Officer: | Paul Higginbottom |
Equipment Officer: | Nick Tinsley |
Committee Members: 1994/95 | Full Details ^Shrink^ | ||
Chairman: | Peter Wetenhall |
Diving Officer: | Kevin Gammon |
Treasurer: | Paul Higginbottom |
Membership Secretary: | Ron Ginn |
Secretary: | Social Secretary: | Chris Rowan |
|
Training Officer: | Paul Higginbottom |
Equipment Officer: | Nick Tinsley |
Committee Members: 1993/94 | Full Details ^Shrink^ | ||
Chairman: | Peter Wetenhall |
Diving Officer: | Nick Tinsley (?) |
Treasurer: | Paul Higginbottom |
Membership Secretary: | Ron Ginn |
Secretary: | Julie Rowan |
Social Secretary: | Chris Rowan |
Training Officer: | Chris Rowan (?) |
Equipment Officer: | Nick Tinsley |
Committee Members: 1992/93 | Full Details ^Shrink^ | ||
Chairman: | Miles Hoffman |
Diving Officer: | Peter Wetenhall |
Treasurer: | Niki Murgatroyd |
Membership Secretary: | |
Secretary: | Social Secretary: | ||
Training Officer: | John Newton (?) |
Equipment Officer: |
Committee Members: 1991/92 | Full Details ^Shrink^ | ||
Chairman: | Miles Hoffman |
Diving Officer: | Peter Wetenhall |
Treasurer: | Niki Murgatroyd |
Membership Secretary: | |
Secretary: | Social Secretary: | ||
Training Officer: | John Newton (?) |
Equipment Officer: |
Committee Members: 1990/91 | Full Details ^Shrink^ | ||
Chairman: | Miles Hoffman |
Diving Officer: | Peter Wetenhall |
Treasurer: | Niki Murgatroyd |
Membership Secretary: | |
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: |
Committee Members: 1989/90 | Full Details ^Shrink^ | ||
Chairman: | Mike Jennings |
Diving Officer: | Jim Williams |
Treasurer: | Miles Hoffman |
Membership Secretary: | |
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: |
Committee Members: 1988/89 | Full Details ^Shrink^ | ||
Chairman: | Mike Jennings |
Diving Officer: | Jim Williams |
Treasurer: | Miles Hoffman |
Membership Secretary: | |
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: |
Committee Members: 1987/88 | Full Details ^Shrink^ | ||
Chairman: | Malcomb Wringe |
Diving Officer: | Bill Potts |
Treasurer: | Peter Wetenhall |
Membership Secretary: | |
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: |
Committee Members: 1986/87 | Full Details ^Shrink^ | ||
Chairman: | Malcomb Wringe |
Diving Officer: | Bill Potts |
Treasurer: | Peter Wetenhall |
Membership Secretary: | |
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: |
Committee Members: 1985/86 | Full Details ^Shrink^ | ||
Chairman: | Malcomb Wringe |
Diving Officer: | Bill Potts |
Treasurer: | Membership Secretary: | ||
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: | Peter Wetenhall |
Committee Members: 1984/85 | Full Details ^Shrink^ | ||
Chairman: | Malcomb Wringe |
Diving Officer: | Fred Brown |
Treasurer: | Membership Secretary: | ||
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: | Peter Wetenhall |
Committee Members: 1983/84 | Full Details ^Shrink^ | ||
Chairman: | Malcomb Wringe |
Diving Officer: | Fred Brown |
Treasurer: | Membership Secretary: | ||
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: |
Committee Members: 1982/83 | Full Details ^Shrink^ | ||
Chairman: | Malcomb Wringe |
Diving Officer: | Fred Brown |
Treasurer: | Membership Secretary: | ||
Secretary: | Social Secretary: | ||
Training Officer: | Equipment Officer: |
Committee Members: 1981/82 | Full Details ^Shrink^ | ||
Chairman: | Hazel Willmott |
Diving Officer: | Finlay McLuskey |
Treasurer: | Membership Secretary: | ||
Secretary: | Social Secretary: | ||
Training Officer: | Malcolm Strickland |
Equipment Officer: |
Committee Members: 1980/81 | Full Details ^Shrink^ | ||
Chairman: | Hazel Willmott |
Diving Officer: | Finlay McLuskey |
Treasurer: | Membership Secretary: | ||
Secretary: | Social Secretary: | ||
Training Officer: | Malcolm Strickland |
Equipment Officer: |
Committee Members: 1979/80 | Full Details ^Shrink^ | ||
Chairman: | Hazel Willmott |
Diving Officer: | Finlay McLuskey |
Treasurer: | Membership Secretary: | ||
Secretary: | Social Secretary: | ||
Training Officer: | Malcolm Stickland |
Equipment Officer: | |
Comment: | Further information required |
Committee Members: 1978/79 | Full Details ^Shrink^ | ||
Chairman: | David Sapsted |
Diving Officer: | Maurice Salt |
Treasurer: | David Sapsted |
Membership Secretary: | None |
Secretary: | David Sapsted |
Social Secretary: | |
Training Officer: | Maurice Salt |
Equipment Officer: | Maurice Salt |
Comment: | Founding of BSAC 1045 in 1978 |
Committee Members: 1977/78 | Full Details ^Shrink^ | ||
Chairman: | David Sapsted |
Diving Officer: | Maurice Salt |
Treasurer: | David Sapsted |
Membership Secretary: | None |
Secretary: | David Sapsted |
Social Secretary: | |
Training Officer: | None |
Equipment Officer: | Maurice Salt |
Comment: | Founding of Kuwait Mantas Dive Club 1977 |
If you can add any information to this page please email the club with the details.